The climbing season is traditionally Oct to April, however with bouldering, Deep Water Soloing and more crags in the shade the season has been extended from Sep to May.
For those that like to chill next to the pool or on the beach during the day and then take advantage of the barmy evenings then the spring months are perfect.
| Temp | Rain | Sun | ||
| Deg C | Deg F | mm | hours | |
| January | 12 | 54 | 25 | 5 |
| February | 13 | 55 | 25 | 6 |
| March | 14 | 57 | 25 | 6 |
| April | 15 | 59 | 25 | 7 |
| May | 17 | 63 | 25 | 8 |
| June | 22 | 72 | 20 | 9 |
| July | 25 | 77 | 10 | 10 |
| August | 25 | 77 | 25 | 9 |
| September | 24 | 75 | 50 | 7 |
| October | 20 | 68 | 65 | 6 |
| November | 19 | 66 | 35 | 5 |
| December | 14 | 57 | 25 | 5 |

RSS
Facebook
twitter